<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://elizabethcase.space/Writing</loc> 
		<lastmod>2024-10-01T13:36:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Today</loc> 
		<lastmod>2024-04-15T15:02:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/61140367bff172058eb7da5428b051e1f44381fc70f40d8261636843f9a94cd0/Pasted-image-20230613144133.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a94b4ccd11c5d2af4277a2a6148a11d349d6c1a6263869e6f02cf71cfdae42f9/00806_16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52c78d8175d07f4bd5c65530cf971f8693d3fdcac599630b74ca82f2a2879b67/00820_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e6cd876dd888c3a95914c5c718d4528331962b66916e7cedeccfc675ec2ed70/00768_25.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Teaching-Nav</loc> 
		<lastmod>2023-06-10T18:21:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elizabethcase.space/NYC-Climate-Zines</loc> 
		<lastmod>2023-06-10T19:53:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf45c93c136ed96f797bb90b55a5a7deefc9277bc2b512eaf6b032dc7b1d5ee9/climatezines1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Juneau-Icefield-Research-Program</loc> 
		<lastmod>2023-06-10T19:52:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e91b262efd7165bfa4cf887bc562ed9cd5875160bbfd19c3ef0fe8aebc34f913/AF94EBB8-E33B-448A-9F1D-C3A0FBAB3A33_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fbb0b2225314383b7616066e7a6ae091946c66d95072b110ee1ee786274ba64/5F860E96-2F8D-435F-B087-E828D8F54CC9_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9edd73a40833a1acc22766eb9f1ac5e8b2313b2b1cf260d948eab7efa24a5b13/52CE56C5-4CD3-48C1-A159-D7201ACCC281_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/24c0f8b46a0de605cde9963a548fc2fa80080687fa1c575736bdf650814c28e5/83F17B00-D0C2-4B11-957A-3A8A47D1C11D_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95aa3bd7d484dd9c96c1a93cb1d79a547f59652f2363d3d5582199435b97a3d7/86D68F23-C9A2-4399-9AC0-CDF80D142913_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4968b52451f8934742b5acee7b4e562d9df00925db961397bbee17c3a0985db2/5DE276EC-10FA-4762-8DB4-6401CA1D6832_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b69400851cd10a54919d52184bd65774b0b6311308bc95ddde6bf162ff45db75/8CF30E1C-8FD7-41E9-A338-E88DFBAA31C2_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fee825f6c8ccff47e998795e4aaaba401435ec6fa1d4c9e8a80175bf9450da2b/79500053-C8F3-4A07-B407-97D30F4A9689_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01bc789691dd989c861e4206160b19feaa38a95f1f4ee8e600afe67c5d50f7bd/F2E6D9C5-E1D9-4179-824C-20CB402BCDDA_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/913c3672d4c87afdd30ec7548a362fbdb6354d977395a82d58b5250432e90855/D933DAB8-3341-4FA4-9504-ADCB47E1C331_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Cycle-for-Science</loc> 
		<lastmod>2023-06-10T19:52:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aca8ce18e9e1957bbf3aa61305e9b6a1512b06b3a390deb8abbf95b49c90326c/c4s8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da5263e6c43b4b64cdd6cc10e1cb70427f0452034e7815b6fd011b6354dfaf91/c4s7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc9ba543c2ee99cc6bdc80320171d2d050dddae685850d649bd375abdd75901b/c4s6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6455ea9b3d1b9217e0c53a3770e0550bbe71aebd6e2df53fb19c5a878413a6e2/c4s5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6309a6d4586c30cbc5bffad08fc2c46156e4dfbe96d3c0012a40c8a4dd1fc8b/c4s4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e4a1f2b55e163d3c47bf5c876491d90b7e4b44341524e73320c6893199b88447/c4s3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/884b5dcca2b2c839b5b149ff091be60e01ab4346cec71c6c9b9f9c6b3d93b74c/c4s2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1f37052c3943cab6bd6126e72013797551b953e77699639138b93db490ffbf9/c4s1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Art-Nav</loc> 
		<lastmod>2023-06-10T18:20:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Glitch-the-Climate</loc> 
		<lastmod>2023-06-10T18:45:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/278a9173a2856798334f60e0680149ec446c6ac2d702ea3f3bb22e5f0e3878f4/glitch3.png</image:loc>
			<image:caption>Dan uploaded and glitched this image of Patagonia during the interactive exhibit in 2019.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/340549068a5139498575c9094f9b89727ec13a7e77aed058aa0067ddfa92adec/glitch2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04db6beb838a8ea3aa56c4bcba5ac22cccba02a770ab7e74037a4e99c237755e/glitch1.png</image:loc>
			<image:caption>83glacier is a corrupted image file of the Harding Ice Field in Alaska</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Frozen-Bodies</loc> 
		<lastmod>2023-09-15T11:04:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4224faf18305986664a5a25a3b7fdc0ef63f3ee334dd56072ae594ee9dfafe80/fb6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/59bcf30c9fa171f8d1198718dd6df3890bd05f22370c5737e3566422cc31e69a/fb2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/757d12e380509edf4c08775462735bca761ed087c1cc8a59b5dd466e23958b10/fb1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39e9c72ff25937718426db78904ac32ed34adce29c6813fb62412d2be22f537b/fb8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53f0ed28b5126aba9a20f3cf73a0cd0b6cde8f54aef7fc425ad5ba1475f14ca3/fb7.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Biome-1-nurture-melt</loc> 
		<lastmod>2023-09-05T14:18:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37ad0f38a722da5e9ac64d3b9f0208a23baeebd0f145a67037dd64de3488fb1b/biome_change_pinboard.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/930ea7be67da948e1396303c22846f87982a753cd7a17a0760a068aa1291f08d/biome2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62a1c2ca14f057fecf12039558a8990c3720d603c619e5172382a03728e55f66/biome.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Climate-Crisis-Reading-Recs</loc> 
		<lastmod>2023-06-11T03:43:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c6e57354c2d38ad4915a425361fe485f503a23831c37d0b5d9c36f00ae74794a/collating_climate_recs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bca78e1bb4bc56b77c33996bd2b1c157fd5be57ed0745d8919cc833b46cf930f/climate-emergency-reading-recs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71242f6048289d50f751a1f37eca4feb3b4aca7c21fb93b07d95da682a4cbed9/Screen_Shot_2022-05-24_at_7.46.13_AM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Science-Nav</loc> 
		<lastmod>2024-10-01T13:32:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Geosciences-Resources</loc> 
		<lastmod>2023-11-21T15:45:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Firn-Densification</loc> 
		<lastmod>2023-06-10T18:16:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf880ba1f62a079408109562f03675546d6b11449200a30b2975db01680b824f/firn-densification-cores.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46c93f10ae67537d3ac8c327813a6b407bbe475fbb5b7f1d5c4b9d4632a57765/urn_cambridge.org_id_binary_20220113013051844-0733_S0022143021000836_S0022143021000836_fig2.png</image:loc>
			<image:caption>Core observations, modeled velocity and densities, and Method 1 compaction velocities. Left panels are from FP, the right panels are from SIR, top panels are compaction velocities and bottom panels are densities. In the top panels (a, b), blue squares are compaction velocities derived from pRES measurements using Method 1. Uncertainties are derived by taking into account the signal-to-noise ratio of each englacial reflector used to computed vertical velocities (Section 2.2) and are represented by the width of the bar symbols. Gray circles in the bottom panels are ice core-measured densities. The dashed and dotted curves show the model output (Section 2.5), where the dashed blue lines are generated from a model tuned to pRES vertical velocities, and the dotted black lines are generated from a model tuned to core densities. The gray horizontal dashed and dot-dashed lines show where core-derived densities are 550 and 830 kg m−3, respectively, corresponding to the compaction transition density identified by Herron and Langway (Reference Herron and Langway1980) and the lock-in density.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b743330868ccef829c74642777d64345a5905eaa14915eef2ce3619373176a0/urn_cambridge.org_id_binary_20220113013051844-0733_S0022143021000836_S0022143021000836_fig4.png</image:loc>
			<image:caption>Spatial variability of total velocities and compaction velocities at SIR and KIR obtained using Method 2. Method 2 can generate compaction velocity profiles at locations where we lack coincident density profiles across two transects, a northeastern–southwestern transect on KIR (black-to-blue gradient, Fig. 1b) and a north-to-south transect on SIR (black-to-blue gradient, Fig. 1c). Panels a and b show the total vertical velocity measured by each of the pRES points along KIR and SIR, respectively. Panels c and d show the firn compaction velocity. Note in panel a at KIR, the eastern flank (light blue) generally flows faster than the western flank, but that this trend is not evident in the compaction velocity estimates (c). The triangle to the right of the colorbar indicates the orientation of the transects in Figures 1b, c.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Glacial-Change-in-Grand-Teton-National-Park</loc> 
		<lastmod>2023-06-10T18:16:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f444e54b55f6c61db3cf1a8dd6bd0bbbd94f1eaae827dd92f7af5a4dce157fd/E5C05466-BF81-4159-8F73-0D12FC4D3745_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d6251e04ec55b701308492e299355f4249c90a6dee47605ee0129f88a510b00/F1942615-3266-433A-933E-5CF6FAD85D07_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0455a4bb9fa257f58eac243ca24015e7b6d524e9b509a4909f0d69487141ff8/5B1331C3-8A41-42A9-8D54-E87FB0526ED7_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa725e57f3c5e070d61c3a836275cbafc0599a6159539ec9404a7c43c6d79c3e/235D92DF-3290-419D-9369-A4738D9794B2_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc4056e33150c22465a488b3267addf39f20fabe21626581e32aafa8bf74fc88/C4FFFA33-023A-4AA7-8781-DE60C39E1E79_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d2f6abd1e232621cf8ad27b34f4da7dd1e3c68872d44b117151505de63bbbdf3/F2F8C919-5916-426B-8CD8-8A976FC87A39_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5376b9f760a631c62db63e0ac27b507148f31c339a3cc54c7a5263a11a930ee1/4DEA89C1-E7BB-46B7-A24E-B1DF077D7D73_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe82712838a015ab2c2174d99ebbc37e0ce9e4f67a9211d473b8f32c489aeb8a/CC28D5D4-2C9F-4E21-9C69-3489E188F9BF_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3357a6a39049a5f31f06c80a3f5ae69afd91e88140d623196583f028b748fef7/EA8F21C7-839A-4488-9C68-8F6B435AB641_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0446d945ba23b2f3a59b63f6f46e13ae4eae6a1d705900620b8e77f88fa42a67/9183AB8A-10DC-49C8-A4EA-72923415EB27_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fd77534cfad20cbb7d8cbf9b75fabd937b202f5926e70a98ef4e213ff3a48c59/03782B4C-AC5F-4618-9FD4-F9FE955D1C6D_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/430752e3e6bf5cac4618a9048c889cea3e05a156411689f077185231d2c8d116/2F1A69D2-185E-4D79-A8D8-EE494A9BE573_1_105_c.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/ApRES-on-Thwaites-Glacier</loc> 
		<lastmod>2023-06-18T20:01:08+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1586915c35b26ac277dc21a1725b2dd83f2559364ad6307d5e5677fc950852b/apres-continuous.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ab5deffadc693dc5b0dd71a3c78332dad301aca5a1dc70679ca493ee905b5de/apres-diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/246bbb0ab68d033e87914300eff86a15d7e11b4c49770c589900454f4fe69af3/apres-diagram-top.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ec9ca6bbd3cfa067f26ea0f0a0d35aa1c3875ed35354e85c20feb327252430d/apres-polarmetric.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6919baf0565d05600b38fe9c479f65e914ce1d3841bd0fb27a817356d416f54/apres-skidoo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2b2bf2aa413bfa09f6f79b338feade620af10853aaf7cec32fa4bd7fc9da97c/thwaites_map.png</image:loc>
			<image:caption>A map of ApRES point and polarmetric sites along Thwaites Glacier, showing our traverse route for the 2022-23 field season.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afa7481ad08d293d812f8faf590198232068d39630a3bf445881332893ef13ed/ECH_florian_apre8-ole-zeisung-small.png</image:loc>
			<image:caption>Florian Koch and I set up an ApRES near Upper Thwaites Camp in Dec 2022.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fdb93cd215d57cd92e14f81a6d7f21f55b36f3c367cebde6b0f4b3a785c3fff2/E03FF356-7880-4EC5-BBC0-C08C8287A68B_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6890b6f8e88bba985cd88f06390fc1f2d4e5d1d44afa541d5757715eff96c48/F95130A9-4D8A-48C9-873C-FF06E9C273E4_1_102_o.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc1177afca79bfc9d1700490b2107f335d5c9af93e75a27065343c17ad5d9de5/3443140A-2054-472D-A633-CA2C082B1A72_1_102_o.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8bcb37c463e6716969c753a99c009bb12feb34e2c6b6aa7fed5bb885c0a14ad7/D1E0F177-6BD4-4D6F-9DDC-9094F07D3E41_1_102_o.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7d35a62282cef56322a115c067db1ce16437d0ebb0f151dcf66a39530dd8202/C57AAFF8-85CA-418C-98F2-81D8F785DFFF_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/390fc434e8487367a61e2256c4e4be0c52b943204a600cf499b61a5ba596a3a9/7837B3C7-5B40-40FD-90CD-9C4C6FA375CE_1_102_o.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/About-1</loc> 
		<lastmod>2024-10-01T13:34:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/24712340c99de9f369e731e4be951753d8a36fd8664aa1d5545930b0f4379f82/3A47D741-88AE-49C7-BF1F-AC5D777C6058_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de2bb0e4066309eae2adca15297b1c7107dc782fc87a686f08129e7ed943430a/frag20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c33ad9671b1d96cd5a8b4aaa2c135c14cc07472f9e0266a9e2f505bc99e8388/frag19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/132faacb9fb43b947ca0dbc43080c9d8b878d249b50658f41660d605fbaef4be/Picture19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d10851ffea854082075527f9b297851ed80f8ffb3161ba7d8cce462079fc1005/Picture18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/142679b4d6457b34be83e9fd9e06cacae83d46abcb1762cbb85a21764632d609/frag17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/443156af3c6e2ccb7a5da9865e3057359d19eae35aa426d33722302a61783d7f/frag16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a102576b4e7681552aed24039e6d010c333b76385aa2bcd2e729387e41f5b3f6/frag15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b50dd05b708c92393a1e5ded017e7c478ce7f5fd61104638a6a85f5a455f4ea/frag14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/efc5689583ad8131a649a624eb15ed43c2edad628af35d69cd4f6975e4c1322f/frag13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/748b8eab638e296e01024f87b733a9282fd41650ec5e368625f7aacd17fcc9c8/frag12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7931d8402b4b4f5d07a46aa68aa2c39bb383c36b977efcb7acc2d982cc6bfa68/frag11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47d041c5ea283d9c6be9a88345461b8da5e1f095584cd005ff4eceef3cb11b23/frag10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7adbec066c437e6c524ecd1dac11baaf1913c39c1147bc8918e8ce3191c8623b/frag9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bdf37300caf1152149e644a78d3aacc3497e85d5bb4f06408be521b2a83e19b8/frag8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e57d22c8cec5a9d046470aa33813ac035fe18e74aa97db81c0b5627f014fab6/frag7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1fa34ebce3103beb254fa9cbae07e138e841eee8e2bc0eb676735d0e5019629/frag6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/44bd7c48e0ea9f35407d5e1ef4112df4d0ac22a2961b6963ace6a4d4d1548a8a/frag5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/728075928dd40c23ad3f18f591f9879bb947af1a97e67f9c4c09119fc6c1386c/frag4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99a36768b8bd137671ed706972c12f4a5f3dca73264139527c034f6c52a60345/frag3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/491d47ce247d5d21c9f5fab39c2017491b9d32d5446dcfd87f168e293ef180e3/frag2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79f7227497d5f217fc6466954c62ebd8b8562a5584f7003801e2254cb35996b9/frag1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f507987c953bfdfcdb3f039a86c6bf02bd9295de1a52e47591628fd2a3973e23/F012F92F-D8DC-4036-89BF-582CAA96215D_1_105_c.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/803c9977e117c331ed028a48f900ebf9cb18fc330bf1095d268ddb6a7e053c22/465A1CE4-8B46-4F4C-A6BA-BE0579B6028C_1_102_a.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b3af8d04a7d97bc1402f11f79b89668f7937fdf9e0d65670286e51ffe236c0d/Calamities_SC_for_website-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22bef722ad692517dbfb4df0b0f5504d0cab2886ef00817e852920a40a4fffec/5_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4dce19e886b0dde30c285e974fdaff2bbdf9a5c45b0cae050013045a6cf73370/9780060915452-us.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6d74ea4002a6d4bb0c43920c37056c00e8954e6869e5478a9c95bfc57e73df3/kjr.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/772905e4d17dc686daff237c4dd604f6c01e728b76fcaadd3bcb54f287267db6/aritst-body.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d792035ffce2f1e73284272798ee535a8d9b86c659aae4973caa66ed447bd291/barnacle_goose.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f4059afa4d3efd35261800591bf25120010e2457c2beda228638f5a116dc37b/stoned_moon_rauschenberg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93cd11f940ae42d7073a230d472ba6145f776fba33192d5e3fffdd42052e17a9/bedmap_all_antarctica_transparent_bg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7adf21d5d48fef48affbff29e8cec75a42fa910ca72a54694cb72205e5bf262/IMG_0493.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b94f4a17e12077b23f8a092855ec4d2731c648ee09d37e714263066626d58f05/IMG_0494.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12b4ff285893e5c481e9f093ec0c27475034ab0568ca5dbe765343ce87cb8d8d/DSC05895.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bc52721660259799f0fdd50535e4f9b32075b5ba4ab0c531f03e9adace934069/supgraglacial-stream.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://elizabethcase.space/Reading</loc> 
		<lastmod>2024-01-04T16:01:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>